Track, Analyze, and Optimize Your License Spend
Go to admin.microsoft.com → Billing → Licenses. Record each license type, quantity owned, quantity assigned, and calculate the unused count and monthly waste.
| License Type | Qty Owned | Qty Assigned | Unused | $/License/Mo | Monthly Waste | Notes |
|---|---|---|---|---|---|---|
| Microsoft 365 Business Basic | $6.00 | |||||
| Microsoft 365 Business Standard | $12.50 | |||||
| Microsoft 365 Business Premium | $22.00 | |||||
| Office 365 E1 | $10.00 | |||||
| Office 365 E3 | $23.00 | |||||
| Microsoft 365 E3 | $36.00 | |||||
| Microsoft 365 E5 | $57.00 | |||||
| Exchange Online (Plan 1) | $4.00 | |||||
| Exchange Online (Plan 2) | $8.00 | |||||
| Visio Plan 2 | $15.00 | |||||
| Project Plan 3 | $30.00 | |||||
| Power BI Pro | $10.00 | |||||
| Other: ________________ | ||||||
| Other: ________________ | ||||||
| TOTALS | - | - |
Identify users who have more expensive licenses than they need. For example, someone with E3 who only uses email could be on Business Basic and save $17/month.
| User Name | Current License | Actual Usage | Recommended License | Monthly Savings |
|---|---|---|---|---|
| Total Monthly Savings from Right-Sizing: | ||||
Check the Azure AD sign-in logs for users who haven't signed in within 90 days. These licenses can often be reclaimed.
| User Name | License Type | Last Sign-In | Days Inactive | Action |
|---|---|---|---|---|
| Feature | Bus. Basic | Bus. Standard | Bus. Premium | E3 | E5 |
|---|---|---|---|---|---|
| Email (Exchange Online) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Teams | ✓ | ✓ | ✓ | ✓ | ✓ |
| SharePoint & OneDrive | ✓ | ✓ | ✓ | ✓ | ✓ |
| Desktop Office Apps | - | ✓ | ✓ | ✓ | ✓ |
| Intune (Device Mgmt) | - | - | ✓ | ✓ | ✓ |
| Advanced Threat Protection | - | - | ✓ | - | ✓ |
| Unlimited Archive | - | - | - | ✓ | ✓ |
| eDiscovery (Advanced) | - | - | - | - | ✓ |
| Power BI Pro | - | - | - | - | ✓ |
| Phone System | - | - | - | - | ✓ |
| Retail Price/User/Month | $6 | $12.50 | $22 | $36 | $57 |
| # | Action Item | Est. Savings | Owner | Due Date | Status |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |